Close Window
  Toddler standard sizes
 
1T
2T
3T
4T
Chest
19
20
21
22
Waist
19
20
20.5
21
Hip
20
21
22
23
Height (in inches) 29-32.5 33-35.5 36-38.5 39-41.5
Weight (in pounds) 20-24.5 25-28 29-32 33-36
  Length from waist in inches
Kne 10 11 12.25 14
Tea 12.25 14.25 16.25 18.25
Ankle 15 18 20 22.5
  Children's standard Sizes
  5 6 7 8
Chest 23 24 25 26
Waist 21.5 22 22.5 23
Hip 24 25 26 28
Height (in inches) 42-44.5 45-46.5 47-49.5 50-52.5
Weight (in pounds) 37-42 43-48 49-54 55-64
  Length from waist in inches
Knee 15.25 16.25 17.75 19
Tea 20 21 23 24.5
Ankle 24.5 26.5 28 30.5
  Girls standard Sizes
  10 12 14 16
Chest 28 29.5 31 32.5
Waist 24 25 26 27
Hip 30 32 31 36
Height (in inches) 53-54.5 55-57.5 58-60.5 61-62.5
Weight (in pounds) 65-75 76-85 86-96 97-115
  Length from waist in inches
Kne 20 21 22 23
Tea 26 27.5 29 30.5
Ankle 32.5 34.5 36.5 38.5
Floor 36.5 38.5 40.5 42.5
  Boys standard sizes
  12 14 16 18
Chest 30 32 33 34.5
Waist 25 26 27.5 28.5
Hip 29 31 33 34.5
Height (in inches) 55-59 60-62 63-64 65-66
Within the USA: 323-980-8288
Outside US: 00-1-323-980-8288
Email: info@eveandellie.com